Usage Statistics for abcgallery.com

Summary Period: May 2007
Generated 01-Jun-2007 04:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 32954301
Total Files 28744738
Total Pages 4670232
Total Visits 926511
Total KBytes 208247897
Total Unique Sites 642559
Total Unique URLs 38538
Total Unique Referrers 56531
Total Unique User Agents 14349
. Avg Max
Hits per Hour 44293 100593
Hits per Day 1063041 1294775
Files per Day 927249 1143978
Pages per Day 150652 185891
Visits per Day 29887 37966
KBytes per Day 6717674 8148030
Hits by Response Code
Undefined response code 22
Code 200 - OK 28744738
Code 206 - Partial Content 118632
Code 301 - Moved Permanently 2392
Code 304 - Not Modified 3329547
Code 400 - Bad Request 158
Code 401 - Unauthorized 2
Code 403 - Forbidden 551291
Code 404 - Not Found 205276
Code 405 - Method Not Allowed 350
Code 416 - Requested Range Not Satisfiable 1844
Code 501 - Not Implemented 49

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 1294775 3.93% 1143978 3.98% 185891 3.98% 37966 4.10% 34039 5.30% 7757926 3.73%
2 1248843 3.79% 1094593 3.81% 170591 3.65% 36513 3.94% 33474 5.21% 7146943 3.43%
3 1243898 3.77% 1084426 3.77% 164036 3.51% 34613 3.74% 31566 4.91% 7931523 3.81%
4 1092993 3.32% 953648 3.32% 168529 3.61% 27460 2.96% 25030 3.90% 7785404 3.74%
5 814781 2.47% 718165 2.50% 120906 2.59% 22357 2.41% 21484 3.34% 5706756 2.74%
6 1009740 3.06% 881727 3.07% 128780 2.76% 29900 3.23% 28255 4.40% 6159966 2.96%
7 1290001 3.91% 1108122 3.86% 172366 3.69% 36597 3.95% 34480 5.37% 7126773 3.42%
8 1253588 3.80% 1088537 3.79% 162589 3.48% 36773 3.97% 33801 5.26% 7029263 3.38%
9 1178620 3.58% 1022161 3.56% 151391 3.24% 35203 3.80% 32464 5.05% 6884838 3.31%
10 1138747 3.46% 989879 3.44% 146842 3.14% 33051 3.57% 30650 4.77% 6382164 3.06%
11 918503 2.79% 804070 2.80% 119808 2.57% 25939 2.80% 24036 3.74% 5387207 2.59%
12 760663 2.31% 662477 2.30% 109939 2.35% 21959 2.37% 20234 3.15% 4563075 2.19%
13 1106830 3.36% 947324 3.30% 163480 3.50% 29000 3.13% 26505 4.12% 7215597 3.46%
14 1220972 3.71% 1065174 3.71% 163143 3.49% 35764 3.86% 32791 5.10% 7026204 3.37%
15 1267346 3.85% 1102637 3.84% 176105 3.77% 35313 3.81% 32053 4.99% 8148030 3.91%
16 1149470 3.49% 999316 3.48% 145091 3.11% 33093 3.57% 30821 4.80% 6314776 3.03%
17 1140100 3.46% 965004 3.36% 169942 3.64% 31825 3.43% 29510 4.59% 6971069 3.35%
18 875408 2.66% 749832 2.61% 122360 2.62% 26085 2.82% 24502 3.81% 5237960 2.52%
19 776305 2.36% 690170 2.40% 131887 2.82% 21298 2.30% 20061 3.12% 5219687 2.51%
20 1082319 3.28% 943827 3.28% 182487 3.91% 28684 3.10% 26138 4.07% 7958797 3.82%
21 1217992 3.70% 1074751 3.74% 171526 3.67% 33882 3.66% 31885 4.96% 7962294 3.82%
22 1169912 3.55% 1018035 3.54% 163746 3.51% 32889 3.55% 30959 4.82% 7229005 3.47%
23 1133984 3.44% 978352 3.40% 150921 3.23% 31402 3.39% 29720 4.63% 7365814 3.54%
24 1066950 3.24% 942851 3.28% 169160 3.62% 29775 3.21% 27711 4.31% 7388675 3.55%
25 814076 2.47% 721022 2.51% 117940 2.53% 22354 2.41% 21766 3.39% 5626146 2.70%
26 712774 2.16% 627198 2.18% 126915 2.72% 19243 2.08% 18638 2.90% 4718163 2.27%
27 855170 2.60% 756984 2.63% 136036 2.91% 22360 2.41% 21667 3.37% 6127187 2.94%
28 995487 3.02% 874729 3.04% 151134 3.24% 27706 2.99% 26238 4.08% 7557824 3.63%
29 1010077 3.07% 878391 3.06% 126400 2.71% 30114 3.25% 28729 4.47% 6103043 2.93%
30 1113693 3.38% 982186 3.42% 162161 3.47% 32083 3.46% 28673 4.46% 7561221 3.63%
31 1000284 3.04% 875172 3.04% 138130 2.96% 27498 2.97% 26553 4.13% 6654568 3.20%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26794 830616 2.52% 23217 719755 2.50% 3933 121949 2.61% 183590 5691282 2.73%
1 24711 766071 2.32% 21029 651928 2.27% 3951 122483 2.62% 171428 5314270 2.55%
2 26862 832735 2.53% 23320 722922 2.51% 4229 131125 2.81% 204347 6334757 3.04%
3 30566 947554 2.88% 26289 814961 2.84% 4926 152715 3.27% 230545 7146906 3.43%
4 32921 1020576 3.10% 29097 902020 3.14% 4951 153505 3.29% 231421 7174050 3.44%
5 36056 1117736 3.39% 31798 985768 3.43% 5189 160864 3.44% 240288 7448920 3.58%
6 38547 1194974 3.63% 33732 1045701 3.64% 5827 180667 3.87% 272306 8441494 4.05%
7 41586 1289194 3.91% 36078 1118423 3.89% 5596 173502 3.72% 243504 7548610 3.62%
8 51951 1610489 4.89% 45230 1402131 4.88% 6813 211208 4.52% 311970 9671071 4.64%
9 59292 1838068 5.58% 51934 1609978 5.60% 7983 247491 5.30% 357203 11073279 5.32%
10 62176 1927469 5.85% 54288 1682946 5.85% 8248 255694 5.47% 388545 12044890 5.78%
11 62690 1943418 5.90% 54811 1699158 5.91% 8223 254930 5.46% 368465 11422411 5.49%
12 65171 2020319 6.13% 56813 1761218 6.13% 9127 282948 6.06% 360178 11165524 5.36%
13 64406 1996606 6.06% 56094 1738941 6.05% 8657 268376 5.75% 367873 11404066 5.48%
14 61667 1911696 5.80% 53899 1670870 5.81% 8542 264827 5.67% 364875 11311136 5.43%
15 57921 1795580 5.45% 50682 1571145 5.47% 8088 250753 5.37% 345676 10715961 5.15%
16 53534 1659560 5.04% 46894 1453715 5.06% 7596 235502 5.04% 314336 9744428 4.68%
17 48066 1490047 4.52% 41910 1299224 4.52% 7037 218155 4.67% 312748 9695191 4.66%
18 40454 1254083 3.81% 35249 1092722 3.80% 5868 181920 3.90% 269069 8341133 4.01%
19 38682 1199149 3.64% 33593 1041409 3.62% 5570 172689 3.70% 258527 8014345 3.85%
20 38020 1178639 3.58% 33371 1034522 3.60% 5638 174789 3.74% 255924 7933652 3.81%
21 36394 1128214 3.42% 31550 978055 3.40% 5153 159764 3.42% 232849 7218316 3.47%
22 34298 1063266 3.23% 29875 926148 3.22% 4919 152509 3.27% 217652 6747210 3.24%
23 30265 938242 2.85% 26486 821078 2.86% 4576 141867 3.04% 214355 6644997 3.19%

Top 30 of 38538 Total URLs
# Hits KBytes URL
1 349515 1.06% 432057 0.21% /favicon.ico
2 143052 0.43% 2219506 1.07% /
3 76615 0.23% 26736 0.01% /style.css
4 44154 0.13% 1086799 0.52% /P/picasso/picasso.html
5 37732 0.11% 406622 0.20% /alfaind.html
6 18220 0.06% 394398 0.19% /M/monet/monet.html
7 18188 0.06% 439982 0.21% /R/rembrandt/rembrandt.html
8 18179 0.06% 338599 0.16% /M/matisse/matisse.html
9 17411 0.05% 385213 0.18% /M/michelangelo/michelangelo.html
10 16739 0.05% 402938 0.19% /L/leonardo/leonardo.html
11 15663 0.05% 203842 0.10% /alfaindM.html
12 14001 0.04% 378462 0.18% /D/degas/degas.html
13 13532 0.04% 242977 0.12% /P/picasso/picasso-2.html
14 13223 0.04% 168001 0.08% /M/magritte/magritte.html
15 13178 0.04% 377683 0.18% /V/vangogh/vangogh.html
16 12069 0.04% 422650 0.20% /P/picasso/picassobio.html
17 11523 0.03% 124966 0.06% /alfaindD.html
18 11487 0.03% 151264 0.07% /alfaindB.html
19 11264 0.03% 141777 0.07% /M/miro/miro.html
20 10975 0.03% 251635 0.12% /G/gauguin/gauguin.html
21 10453 0.03% 198170 0.10% /P/picasso/picasso-3.html
22 10321 0.03% 53089 0.03% /V/vigeelebrun/vigeelebrun4.html
23 10201 0.03% 137055 0.07% /K/kandinsky/kandinsky.html
24 10193 0.03% 268911 0.13% /R/renoir/renoir.html
25 10154 0.03% 124427 0.06% /alfaindC.html
26 9827 0.03% 113719 0.05% /alfaindR.html
27 9442 0.03% 131753 0.06% /A/arcimboldo/arcimboldo.html
28 9287 0.03% 101998 0.05% /alfaindPQ.html
29 9273 0.03% 409428 0.20% /countrind.html
30 8932 0.03% 236691 0.11% /C/cezanne/cezanne.html
View All URLs

Top 30 of 38538 Total URLs By KBytes
# Hits KBytes URL
1 52 0.00% 3287729 1.58% /webstat/site_200504.html
2 40 0.00% 2394054 1.15% /webstat/site_200511.html
3 143052 0.43% 2219506 1.07% /
4 31 0.00% 2104766 1.01% /webstat/site_200605.html
5 448 0.00% 1681658 0.81% /webstat/search_200512.html
6 407 0.00% 1527379 0.73% /webstat/search_200601.html
7 32 0.00% 1400292 0.67% /webstat/site_200506.html
8 507 0.00% 1329308 0.64% /webstat/search_200608.html
9 20 0.00% 1277581 0.61% /webstat/site_200610.html
10 523 0.00% 1256226 0.60% /webstat/search_200607.html
11 24 0.00% 1226739 0.59% /webstat/site_200609.html
12 18 0.00% 1211030 0.58% /webstat/site_200604.html
13 27 0.00% 1209568 0.58% /webstat/site_200509.html
14 19 0.00% 1116297 0.54% /webstat/site_200701.html
15 44154 0.13% 1086799 0.52% /P/picasso/picasso.html
16 18 0.00% 1060291 0.51% /webstat/site_200505.html
17 19 0.00% 1011602 0.49% /webstat/site_200612.html
18 18 0.00% 938294 0.45% /webstat/site_200602.html
19 19 0.00% 912697 0.44% /webstat/site_200512.html
20 15 0.00% 902947 0.43% /webstat/site_200702.html
21 186 0.00% 864307 0.42% /webstat/search_200504.html
22 13 0.00% 861354 0.41% /webstat/site_200611.html
23 12 0.00% 842382 0.40% /webstat/site_200703.html
24 14 0.00% 771190 0.37% /webstat/site_200601.html
25 345 0.00% 712773 0.34% /webstat/ref_200604.html
26 175 0.00% 672846 0.32% /webstat/search_200701.html
27 288 0.00% 669582 0.32% /webstat/search_200606.html
28 10 0.00% 646556 0.31% /webstat/site_200603.html
29 18 0.00% 599961 0.29% /webstat/site_200508.html
30 9 0.00% 591932 0.28% /webstat/site_200704.html

Top 30 of 13071 Total Entry Pages
# Hits Visits URL
1 143052 0.43% 53846 5.84% /
2 44154 0.13% 17157 1.86% /P/picasso/picasso.html
3 18188 0.06% 7734 0.84% /R/rembrandt/rembrandt.html
4 10321 0.03% 7574 0.82% /V/vigeelebrun/vigeelebrun4.html
5 18179 0.06% 7037 0.76% /M/matisse/matisse.html
6 16739 0.05% 6899 0.75% /L/leonardo/leonardo.html
7 17411 0.05% 6271 0.68% /M/michelangelo/michelangelo.html
8 18220 0.06% 6021 0.65% /M/monet/monet.html
9 8431 0.03% 5636 0.61% /P/picasso/picasso31.html
10 13223 0.04% 5440 0.59% /M/magritte/magritte.html
11 14001 0.04% 5204 0.56% /D/degas/degas.html
12 5964 0.02% 4402 0.48% /guestbk/guestbk.cgi
13 7039 0.02% 4371 0.47% /D/delacroix/delacroix10.html
14 7746 0.02% 4199 0.46% /L/leonardo/leonardo4.html
15 10975 0.03% 4178 0.45% /G/gauguin/gauguin.html
16 13178 0.04% 4111 0.45% /V/vangogh/vangogh.html
17 11264 0.03% 4104 0.44% /M/miro/miro.html
18 37732 0.11% 4025 0.44% /alfaind.html
19 12069 0.04% 3751 0.41% /P/picasso/picassobio.html
20 5853 0.02% 3726 0.40% /E/ernst/ernst24.html
21 10201 0.03% 3601 0.39% /K/kandinsky/kandinsky.html
22 9442 0.03% 3457 0.37% /A/arcimboldo/arcimboldo.html
23 10193 0.03% 3337 0.36% /R/renoir/renoir.html
24 6964 0.02% 3283 0.36% /M/michelangelo/michelangelo6.html
25 8066 0.02% 2928 0.32% /B/bosch/bosch.html
26 3582 0.01% 2919 0.32% /guestbk/form.htm
27 4825 0.01% 2906 0.31% /S/seurat/seurat61.html
28 7132 0.02% 2815 0.31% /E/ernst/ernst.html
29 6694 0.02% 2674 0.29% /T/turner/turner.html
30 7856 0.02% 2611 0.28% /V/velazquez/velazquez.html

Top 30 of 13330 Total Exit Pages
# Hits Visits URL
1 143052 0.43% 24941 2.73% /
2 44154 0.13% 11011 1.21% /P/picasso/picasso.html
3 10321 0.03% 7155 0.78% /V/vigeelebrun/vigeelebrun4.html
4 18188 0.06% 5279 0.58% /R/rembrandt/rembrandt.html
5 16739 0.05% 5241 0.57% /L/leonardo/leonardo.html
6 5964 0.02% 5100 0.56% /guestbk/guestbk.cgi
7 8431 0.03% 4931 0.54% /P/picasso/picasso31.html
8 37732 0.11% 4478 0.49% /alfaind.html
9 12069 0.04% 4471 0.49% /P/picasso/picassobio.html
10 17411 0.05% 4451 0.49% /M/michelangelo/michelangelo.html
11 7039 0.02% 4173 0.46% /D/delacroix/delacroix10.html
12 7746 0.02% 4148 0.45% /L/leonardo/leonardo4.html
13 18179 0.06% 4098 0.45% /M/matisse/matisse.html
14 18220 0.06% 4044 0.44% /M/monet/monet.html
15 14001 0.04% 3761 0.41% /D/degas/degas.html
16 13178 0.04% 3351 0.37% /V/vangogh/vangogh.html
17 5853 0.02% 3302 0.36% /E/ernst/ernst24.html
18 13223 0.04% 3298 0.36% /M/magritte/magritte.html
19 6964 0.02% 3081 0.34% /M/michelangelo/michelangelo6.html
20 4825 0.01% 2636 0.29% /S/seurat/seurat61.html
21 10975 0.03% 2500 0.27% /G/gauguin/gauguin.html
22 11264 0.03% 2415 0.26% /M/miro/miro.html
23 4348 0.01% 2304 0.25% /P/picasso/picasso211.html
24 10193 0.03% 2303 0.25% /R/renoir/renoir.html
25 9442 0.03% 2231 0.24% /A/arcimboldo/arcimboldo.html
26 3582 0.01% 2225 0.24% /guestbk/form.htm
27 10201 0.03% 2183 0.24% /K/kandinsky/kandinsky.html
28 3902 0.01% 2072 0.23% /B/botticelli/botticelli3.html
29 6694 0.02% 2033 0.22% /T/turner/turner.html
30 3608 0.01% 2007 0.22% /M/modigliani/modigliani105.html

Top 50 of 642559 Total Sites
# Hits Files KBytes Visits Hostname
1 141759 0.43% 140080 0.49% 1495545 0.72% 914 0.10% host124-21-dynamic.3-87-r.retail.telecomitalia.it
2 114759 0.35% 66904 0.23% 643586 0.31% 741 0.08% mlecniput.eknfak.ni.ac.yu
3 110789 0.34% 110610 0.38% 1014548 0.49% 445 0.05% 15.mips0010032.cyberhome.ne.jp
4 104575 0.32% 103713 0.36% 1368504 0.66% 567 0.06% 84.94.55.106.cable.012.net.il
5 54693 0.17% 47588 0.17% 259614 0.12% 79 0.01% 65.214.39.180
6 51711 0.16% 51004 0.18% 378031 0.18% 63 0.01% cm136030.red.mundo-r.com
7 49088 0.15% 44272 0.15% 314727 0.15% 179 0.02% 25.red-213-96-251.staticip.rima-tde.net
8 45682 0.14% 44754 0.16% 282014 0.14% 493 0.05% 62.162.185.3
9 45021 0.14% 44876 0.16% 237592 0.11% 427 0.05% pool-71-102-222-207.snloca.dsl-w.verizon.net
10 40018 0.12% 39928 0.14% 410173 0.20% 87 0.01% 53.red-83-34-21.dynamicip.rima-tde.net
11 38815 0.12% 38581 0.13% 1396555 0.67% 3 0.00% crawl-66-249-65-69.googlebot.com
12 37704 0.11% 33981 0.12% 159235 0.08% 81 0.01% vance005.net.gov.bc.ca
13 36418 0.11% 31583 0.11% 172175 0.08% 204 0.02% 193.95.154.69
14 36048 0.11% 34684 0.12% 427608 0.21% 152 0.02% 81.31.172.192
15 35375 0.11% 35081 0.12% 473240 0.23% 39 0.00% host-191-211.adsl.euroweb.sk
16 34695 0.11% 34584 0.12% 467552 0.22% 102 0.01% cm-81-9-169-201.telecable.es
17 34498 0.10% 34340 0.12% 464161 0.22% 93 0.01% 83.149.207.69
18 34409 0.10% 13624 0.05% 93064 0.04% 1 0.00% 87-205-218-40.adsl.inetia.pl
19 34341 0.10% 34272 0.12% 465680 0.22% 60 0.01% 89.113.75.213
20 32742 0.10% 31548 0.11% 457063 0.22% 33 0.00% 52.pool85-54-169.dynamic.orange.es
21 32536 0.10% 32205 0.11% 438662 0.21% 40 0.00% 226-130.dyn-fa.pool.ew.hu
22 30137 0.09% 30085 0.10% 341618 0.16% 60 0.01% 203.194.117.81
23 28710 0.09% 28656 0.10% 255608 0.12% 2 0.00% 222.123.128.48
24 28600 0.09% 28545 0.10% 318300 0.15% 174 0.02% dslb-084-062-134-106.pools.arcor-ip.net
25 25380 0.08% 25346 0.09% 261671 0.13% 70 0.01% bxr1.neoplus.adsl.tpnet.pl
26 25333 0.08% 24821 0.09% 297012 0.14% 143 0.02% 84.94.75.114.cable.012.net.il
27 25199 0.08% 25027 0.09% 1038090 0.50% 2 0.00% crawl-66-249-72-107.googlebot.com
28 24754 0.08% 24392 0.08% 241674 0.12% 29 0.00% c80-217-245-229.bredband.comhem.se
29 24301 0.07% 23378 0.08% 322538 0.15% 22 0.00% dxa250.internetdsl.tpnet.pl
30 23363 0.07% 23224 0.08% 1705885 0.82% 97 0.01% livebot-65-55-212-149.search.live.com
31 22305 0.07% 19539 0.07% 159571 0.08% 183 0.02% localhost
32 22020 0.07% 10995 0.04% 61138 0.03% 183 0.02% 84.95.113.95.cable.012.net.il
33 20838 0.06% 10403 0.04% 71125 0.03% 77 0.01% natcrawlbloc03.net.m1.fti.net
34 20274 0.06% 20022 0.07% 278094 0.13% 98 0.01% 78-3-239-166.adsl.net.t-com.hr
35 19824 0.06% 9889 0.03% 66880 0.03% 92 0.01% natcrawlbloc01.net.m1.fti.net
36 19819 0.06% 19648 0.07% 220250 0.11% 70 0.01% 83-131-228-224.adsl.net.t-com.hr
37 19764 0.06% 19656 0.07% 337950 0.16% 1 0.00% egspd42031.ask.com
38 19579 0.06% 12737 0.04% 136621 0.07% 127 0.01% d134106.upc-d.chello.nl
39 19191 0.06% 19184 0.07% 361091 0.17% 1 0.00% 221.238.251.3
40 19168 0.06% 17968 0.06% 71165 0.03% 19 0.00% wg-vm-vpat.inext.cz
41 19042 0.06% 13157 0.05% 83993 0.04% 37 0.00% dhcp-063-252-246-132.ch5.cmm1.lmc1b-west.ftth.conxxus.net
42 18850 0.06% 18696 0.07% 366779 0.18% 44 0.00% 62.162.191.77
43 17940 0.05% 17744 0.06% 95963 0.05% 292 0.03% 211-72-233-8.hinet-ip.hinet.net
44 17833 0.05% 17703 0.06% 496188 0.24% 3 0.00% crawl-66-249-72-18.googlebot.com
45 17676 0.05% 16248 0.06% 115339 0.06% 15 0.00% 124-168-45-105.dyn.iinet.net.au
46 17491 0.05% 17419 0.06% 108535 0.05% 28 0.00% 216.162.17.67
47 16776 0.05% 16657 0.06% 385767 0.19% 1 0.00% crawl-66-249-65-100.googlebot.com
48 16397 0.05% 16116 0.06% 95904 0.05% 1 0.00% cdma-mobile-dyn-bu-80-97-182-13.zappmobile.ro
49 16261 0.05% 15386 0.05% 63547 0.03% 13 0.00% mail1.st-jean-vianney.qc.ca
50 16240 0.05% 16083 0.06% 242086 0.12% 87 0.01% 167.1.157.10
View All Sites

Top 30 of 642559 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 0.00% 40 0.00% 2526460 1.21% 29 0.00% a11057.upc-a.chello.nl
2 23363 0.07% 23224 0.08% 1705885 0.82% 97 0.01% livebot-65-55-212-149.search.live.com