Usage Statistics for abcgallery.com
Summary Period: February 2009 - Sites
Generated 01-Mar-2009 04:23 PST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
243294 0.82% 243294 0.92% 3563995 1.20% 764 0.12% ip-67-205-85-15.static.privatedns.com
118369 0.40% 97568 0.37% 5054291 1.70% 4 0.00% crawl-66-249-67-186.googlebot.com
65222 0.22% 64507 0.24% 305310 0.10% 155 0.02% host-002.cfsd.k12.az.us
58856 0.20% 49191 0.19% 224671 0.08% 65 0.01% pool-71-164-139-32.dllstx.fios.verizon.net
48543 0.16% 48482 0.18% 377572 0.13% 39 0.01% sc56b042.pc.ashlandfiber.net
48433 0.16% 48189 0.18% 709200 0.24% 19 0.00% khp059134131163.ppp-bb.dion.ne.jp
44068 0.15% 38455 0.14% 233024 0.08% 104 0.02% crawler6132.ask.com
42425 0.14% 39310 0.15% 206103 0.07% 56 0.01% crawl1.nat.svl.searchme.com
39447 0.13% 34369 0.13% 182901 0.06% 134 0.02% ip-78-137-163-133.dedi.digiweb.ie
38043 0.13% 37941 0.14% 527126 0.18% 109 0.02% 94.99.88.254.dynamic.saudi.net.sa
37210 0.13% 37160 0.14% 534224 0.18% 11 0.00% ppp85-140-200-108.pppoe.mtu-net.ru
37186 0.13% 37134 0.14% 533048 0.18% 21 0.00% ip51cd30be.speed.planet.nl
37178 0.13% 37087 0.14% 532880 0.18% 15 0.00% 80.82.2.34
37147 0.13% 37099 0.14% 532759 0.18% 35 0.01% c83-255-213-20.bredband.comhem.se
37132 0.13% 37080 0.14% 532747 0.18% 4 0.00% proxy-6m.club-internet.fr
37100 0.13% 37013 0.14% 622669 0.21% 19 0.00% host94-84-dynamic.51-79-r.retail.telecomitalia.it
36755 0.12% 36706 0.14% 520435 0.18% 87 0.01% amontpellier-256-1-8-134.w90-14.abo.wanadoo.fr
35765 0.12% 3712 0.01% 100269 0.03% 1 0.00% mail.erbe.hu
35330 0.12% 34177 0.13% 142676 0.05% 120 0.02% 65-64-113-130.piper.usd203.k12.ks.us
35085 0.12% 34969 0.13% 411397 0.14% 18 0.00% host-78-12-246-149.cust-adsl.tiscali.it
34486 0.12% 34393 0.13% 380152 0.13% 25 0.00% 72.red-88-14-125.dynamicip.rima-tde.net
34027 0.12% 32036 0.12% 154617 0.05% 89 0.01% crawl2.nat.svl.searchme.com
31634 0.11% 28802 0.11% 208782 0.07% 114 0.02% adsl-dynamic-pool-xxx.fpt.vn
30154 0.10% 30031 0.11% 115988 0.04% 22 0.00% 195.117.227.66
29149 0.10% 26729 0.10% 161686 0.05% 316 0.05% static.unknown.charter.com
28043 0.09% 27797 0.10% 125877 0.04% 27 0.00% 131.90.122.208.net.scoca.org
27962 0.09% 24940 0.09% 414402 0.14% 69 0.01% 203.162.3.169
27219 0.09% 27178 0.10% 277479 0.09% 122 0.02% 92.80.137.201
26423 0.09% 26247 0.10% 2355061 0.79% 45 0.01% llf531064.crawl.yahoo.net
26119 0.09% 21957 0.08% 96019 0.03% 18 0.00% 70.150.151.187
25885 0.09% 22025 0.08% 118752 0.04% 53 0.01% la-ce2.lausd.net
25722 0.09% 24518 0.09% 193325 0.07% 190 0.03% localhost
24249 0.08% 23533 0.09% 159202 0.05% 78 0.01% mail.nitoplana.co.yu
22699 0.08% 22692 0.09% 116339 0.04% 11 0.00% 43.199.broadband3.iol.cz
22528 0.08% 17475 0.07% 79535 0.03% 37 0.01% 89.122.199.23
22364 0.08% 21663 0.08% 287200 0.10% 25 0.00% 85.185.3.21
21573 0.07% 14849 0.06% 56507 0.02% 36 0.01% 208-190-13-124.ems-isd.net
20408 0.07% 20092 0.08% 151640 0.05% 50 0.01% 80.66.180.31
19292 0.07% 19145 0.07% 163988 0.06% 22 0.00% 254.216.134.219.broad.sz.gd.dynamic.163data.com.cn
19097 0.06% 17958 0.07% 110922 0.04% 35 0.01% 80.250.6.129
19068 0.06% 18402 0.07% 85618 0.03% 38 0.01% firewall.cdnis.edu.hk
19064 0.06% 11719 0.04% 80761 0.03% 24 0.00% 75-150-156-217-philadelphia.hfc.comcastbusiness.net
18353 0.06% 18259 0.07% 1569409 0.53% 34 0.01% llf531087.crawl.yahoo.net
17139 0.06% 17123 0.06% 268039 0.09% 140 0.02% 201-27-20-10.dsl.telesp.net.br
16591 0.06% 15510 0.06% 78137 0.03% 11 0.00% 124.125.98.231
16084 0.05% 14009 0.05% 73436 0.02% 48 0.01% 38.98.19.111
15365 0.05% 15365 0.06% 72142 0.02% 12 0.00% aorleans-158-1-109-184.w90-21.abo.wanadoo.fr
15065 0.05% 14831 0.06% 89367 0.03% 45 0.01% 193.52.208.229
14768 0.05% 13942 0.05% 70207 0.02% 108 0.02% vance005.net.gov.bc.ca
14552 0.05% 14191 0.05% 66731 0.02% 18 0.00% 74.39.244.251
14528 0.05% 12600 0.05% 114745 0.04% 171 0.03% mail.pbl.k12.il.us
13924 0.05% 12795 0.05% 78857 0.03% 29 0.00% 137.164.116.240
13681 0.05% 13334 0.05% 66259 0.02% 5 0.00% d142-59-8-120.abhsia.telus.net
13582 0.05% 13555 0.05% 100550 0.03% 2 0.00% spider41.yandex.ru
13518 0.05% 13453 0.05% 106130 0.04% 16 0.00% spider18.yandex.ru
13514 0.05% 13486 0.05% 103691 0.03% 211 0.03% 91.205.124.21
13468 0.05% 13378 0.05% 188158 0.06% 86 0.01% 166.subnet125-164-114.speedy.telkom.net.id
13418 0.05% 13384 0.05% 50301 0.02% 21 0.00% 139.025.hinocatv.ne.jp
13311 0.05% 9364 0.04% 134168 0.05% 79 0.01% s01060014bf6df2a5.cg.shawcable.net
13290 0.05% 13192 0.05% 183851 0.06% 84 0.01% 164.subnet125-164-114.speedy.telkom.net.id
13164 0.04% 13163 0.05% 81524 0.03% 23 0.00% pool-71-115-4-221.sbndin.dsl-w.verizon.net
13155 0.04% 13141 0.05% 94162 0.03% 26 0.00% cpc1-hem18-0-0-cust160.lutn.cable.ntl.com
13068 0.04% 13002 0.05% 70402 0.02% 27 0.00% r2ay166.net.upc.cz
13000 0.04% 12646 0.05% 144713 0.05% 37 0.01% 151.112.37.155
12969 0.04% 11799 0.04% 57214 0.02% 47 0.01% 209.168.199.161
12903 0.04% 11541 0.04% 46377 0.02% 4 0.00% 78-20-187-73.access.telenet.be
12884 0.04% 12793 0.05% 185507 0.06% 144 0.02% 165.subnet125-164-114.speedy.telkom.net.id
12768 0.04% 12757 0.05% 51769 0.02% 68 0.01% 91.200.45.17
12748 0.04% 12737 0.05% 88818 0.03% 7 0.00% gbl226.internetdsl.tpnet.pl
12420 0.04% 10803 0.04% 51282 0.02% 90 0.01% 170.185.232.10
12096 0.04% 11563 0.04% 83168 0.03% 60 0.01% adsl-dynamic-pool-xxx.hcm.fpt.vn
12084 0.04% 11847 0.04% 43978 0.01% 4 0.00% ppp-94-69-71-23.home.otenet.gr
12068 0.04% 9554 0.04% 79836 0.03% 28 0.00% cp570174-a.dbsch1.nb.home.nl
11977 0.04% 9161 0.03% 36340 0.01% 10 0.00% 213-92-198-14.pio-net.pl
11907 0.04% 11136 0.04% 49753 0.02% 8 0.00% h75.71.19.98.dynamic.ip.windstream.net
11905 0.04% 11888 0.04% 53503 0.02% 29 0.00% 66-191-74-2.static.stcd.mn.charter.com
11824 0.04% 11820 0.04% 52520 0.02% 5 0.00% c-24-60-215-222.hsd1.ma.comcast.net
11706 0.04% 11621 0.04% 1064525 0.36% 32 0.01% llf520142.crawl.yahoo.net
11705 0.04% 10364 0.04% 70995 0.02% 14 0.00% 80.148.16.72
11703 0.04% 11494 0.04% 90971 0.03% 176 0.03% crawl9.dotnetdotcom.org
11650 0.04% 11609 0.04% 44634 0.02% 17 0.00% 91-goc-2.acn.waw.pl
11642 0.04% 11585 0.04% 79592 0.03% 107 0.02% crawler5032.ask.com
11385 0.04% 11375 0.04% 39585 0.01% 6 0.00% uidzr5263.sattnet.cz
11326 0.04% 11279 0.04% 33421 0.01% 2 0.00% 163.6.178.10
11136 0.04% 11132 0.04% 69170 0.02% 30 0.00% 123.230.33.232.er.eaccess.ne.jp
11010 0.04% 9633 0.04% 36883 0.01% 25 0.00% c-71-193-99-180.hsd1.in.comcast.net
11009 0.04% 10445 0.04% 113414 0.04% 16 0.00% host-249-20.an-net.ru
10917 0.04% 10891 0.04% 49774 0.02% 58 0.01% mail.wasd.org
10874 0.04% 7930 0.03% 39511 0.01% 65 0.01% 72.20.128.250
10704 0.04% 10552 0.04% 48836 0.02% 16 0.00% pd9e3eae0.dip.t-dialin.net
10635 0.04% 9553 0.04% 64032 0.02% 125 0.02% static.kpn.net
10515 0.04% 8497 0.03% 110629 0.04% 26 0.00% pi46-32-20.cn.ru
10277 0.03% 10275 0.04% 36023 0.01% 48 0.01% bzq-79-176-154-186.red.bezeqint.net
10200 0.03% 9925 0.04% 52173 0.02% 24 0.00% 66.195.91.67
10084 0.03% 9854 0.04% 44977 0.02% 91 0.01% gateway.c2kni.net
10002 0.03% 9467 0.04% 49932 0.02% 189 0.03% nc2-rba-e4-4.cache.isnet.net
10002 0.03% 9966 0.04% 47969 0.02% 1 0.00% wb8.stanford.edu
9971 0.03% 9911 0.04% 58429 0.02% 13 0.00% host81-132-15-146.range81-132.btcentralplus.com
9872 0.03% 9869 0.04% 42052 0.01% 10 0.00% ip545014a6.speed.planet.nl
9859 0.03% 9854 0.04% 41205 0.01% 17 0.00% 141.45.188.99
9766 0.03% 9709 0.04% 49348 0.02% 1 0.00% adsl-70-233-231-70.dsl.okcyok.sbcglobal.net
9762 0.03% 4779 0.02% 22020 0.01% 12 0.00% 124.56.102.101
9734 0.03% 9648 0.04% 128654 0.04% 21 0.00% mail.ikinokta.com
9648 0.03% 9621 0.04% 31772 0.01% 5 0.00% cpc1-ashf2-0-0-cust509.asfd.cable.ntl.com
9545 0.03% 9542 0.04% 41393 0.01% 18 0.00% 207.195.79.252
9489 0.03% 9382 0.04% 34134 0.01% 37 0.01% 206-227-27-240.kern.org
9475 0.03% 9443 0.04% 39201 0.01% 16 0.00% 80.191.141.20
9278 0.03% 5789 0.02% 30342 0.01% 35 0.01% 205.155.51.2
9274 0.03% 9223 0.03% 34461 0.01% 10 0.00% dyn-89.136.58.207.ph.upcnet.ro
9243 0.03% 9163 0.03% 1873450 0.63% 40 0.01% 64.88.164.198
9243 0.03% 8731 0.03% 40118 0.01% 11 0.00% wsip-70-167-47-22.ks.ks.cox.net
9230 0.03% 8183 0.03% 59336 0.02% 8 0.00% 203.193.99-84.rev.gaoland.net
9227 0.03% 9224 0.03% 38903 0.01% 5 0.00% 78-3-39-10.adsl.net.t-com.hr
9118 0.03% 9062 0.03% 34475 0.01% 3 0.00% smtpmail.zcts.ru
9100 0.03% 9083 0.03% 46283 0.02% 1 0.00% 12.88-176-91.adsl-dyn.isp.belgacom.be
9059 0.03% 8992 0.03% 66648 0.02% 7 0.00% llf320017.crawl.yahoo.net
8963 0.03% 8807 0.03% 34765 0.01% 8 0.00% 80.64.175.21.sta.211.ru
8925 0.03% 8140 0.03% 50223 0.02% 24 0.00% 216.7.253.253
8916 0.03% 8850 0.03% 1702432 0.57% 134 0.02% llf520156.crawl.yahoo.net
8875 0.03% 6805 0.03% 32208 0.01% 56 0.01% la-ce7.lausd.net
8861 0.03% 7947 0.03% 82129 0.03% 15 0.00% 201.206.45.238
8848 0.03% 8814 0.03% 77209 0.03% 5 0.00% dc5146c723.adsl.wanadoo.nl
8846 0.03% 8507 0.03% 43198 0.01% 116 0.02% ny88.shopwiki.com
8753 0.03% 8731 0.03% 65090 0.02% 54 0.01% p-uwmadison-out-5.wiscnet.net
8746 0.03% 8744 0.03% 64506 0.02% 23 0.00% 65-111-49-148.tlabwireless.net
8617 0.03% 8410 0.03% 58279 0.02% 4 0.00% host-78-15-93-216.cust-adsl.tiscali.it
8332 0.03% 6438 0.02% 30442 0.01% 23 0.00% 207.160.51.249
8310 0.03% 5630 0.02% 29166 0.01% 34 0.01% 68-118-116-194.static.gwnt.ga.charter.com
8300 0.03% 8297 0.03% 27762 0.01% 2 0.00% htc34.internetdsl.tpnet.pl
8288 0.03% 8284 0.03% 28040 0.01% 3 0.00% f0.2.gate1.naukanet.ru
8239 0.03% 8239 0.03% 32351 0.01% 28 0.00% 208-190-13-37.ems-isd.net
8232 0.03% 6421 0.02% 31657 0.01% 46 0.01% 212.175.32.133
8206 0.03% 7497 0.03% 26288 0.01% 11 0.00% 69.62.81.15
8205 0.03% 6513 0.02% 23087 0.01% 10 0.00% chello089079053205.chello.pl
8110 0.03% 7287 0.03% 46107 0.02% 35 0.01% 85.185.107.251
8105 0.03% 8105 0.03% 123544 0.04% 32 0.01% 72.107.nat.westhome.spb.ru
8076 0.03% 8052 0.03% 36384 0.01% 3 0.00% athedsl-4472283.home.otenet.gr
8051 0.03% 8050 0.03% 46804 0.02% 87 0.01% bzq-79-179-126-132.red.bezeqint.net
8023 0.03% 7942 0.03% 69644 0.02% 165 0.03% chello089173006006.chello.sk
8005 0.03% 6559 0.02% 27853 0.01% 30 0.00% 204.9.147.2
7997 0.03% 6020 0.02% 50272 0.02% 35 0.01% fw-fw-214.c-able.ne.jp
7941 0.03% 2567 0.01% 29785 0.01% 20 0.00% 122.47.132.69
7905 0.03% 5233 0.02% 26127 0.01% 34 0.01% mail.henry.k12.ga.us
7720 0.03% 5654 0.02% 21784 0.01% 24 0.00% 70-90-156-97-knoxville.hfc.comcastbusiness.net
7649 0.03% 3939 0.01% 17838 0.01% 36 0.01% 118.43.217.59
7638 0.03% 7294 0.03% 27466 0.01% 5 0.00% bga32.neoplus.adsl.tpnet.pl
7634 0.03% 7631 0.03% 29968 0.01% 2 0.00% 59.188.89.34
7594 0.03% 7446 0.03% 33621 0.01% 13 0.00% ip30-1-210-87.adsl2.static.versatel.nl
7558 0.03% 6612 0.02% 46888 0.02% 5 0.00% 90.154.207.141
7558 0.03% 6833 0.03% 44166 0.01% 48 0.01% port-ip-213-211-238-79.reverse.mdcc-fun.de
7402 0.03% 5860 0.02% 36252 0.01% 39 0.01% cache1.att.sch.gr
7393 0.03% 4234 0.02% 49925 0.02% 11 0.00% 14.pool85-56-150.dynamic.orange.es
7377 0.02% 7373 0.03% 36876 0.01% 7 0.00% ip68-108-72-108.lv.lv.cox.net
7274 0.02% 7241 0.03% 26708 0.01% 1 0.00% 212.200.200.33
7238 0.02% 7237 0.03% 33822 0.01% 10 0.00% ter75-1-87-88-102-31.dsl.club-internet.fr
7183 0.02% 2501 0.01% 15988 0.01% 34 0.01% dyn-208-108-192-237.seovec.org
7180 0.02% 6795 0.03% 33571 0.01% 9 0.00% amarseille-156-1-49-47.w90-28.abo.wanadoo.fr
7123 0.02% 7077 0.03% 372169 0.13% 29 0.00% h-180-70.scoutjet.com
7118 0.02% 5720 0.02% 27178 0.01% 14 0.00% 85.186.182.92
7000 0.02% 5957 0.02% 25653 0.01% 35 0.01% edu.communitynet.ca
6965 0.02% 6734 0.03% 60555 0.02% 185 0.03% 86.96.229.87
6909 0.02% 6816 0.03% 22872 0.01% 6 0.00% 75-168-188-243.mpls.qwest.net
6855 0.02% 6845 0.03% 38854 0.01% 31 0.00% hle-pat.bend.k12.or.us
6792 0.02% 6696 0.03% 107731 0.04% 125 0.02% natcrawlbloc05.net.m1.fti.net
6769 0.02% 6565 0.02% 21910 0.01% 4 0.00% 77-98-173-114.cable.ubr21.live.blueyonder.co.uk
6767 0.02% 6728 0.03% 719575 0.24% 13 0.00% llf531053.crawl.yahoo.net
6692 0.02% 5615 0.02% 31528 0.01% 15 0.00% c-71-226-114-136.hsd1.az.comcast.net
6681 0.02% 2244 0.01% 12911 0.00% 34 0.01% 204.11.190.32
6665 0.02% 6078 0.02% 33652 0.01% 15 0.00% c-68-37-73-153.hsd1.nj.comcast.net
6649 0.02% 5536 0.02% 28531 0.01% 61 0.01% proxy6.eq.edu.au
6632 0.02% 6582 0.02% 82152 0.03% 8 0.00% doc310.upc.es
6618 0.02% 5766 0.02% 37171 0.01% 12 0.00% 94.43.190.230
6618 0.02% 6453 0.02% 36755 0.01% 3 0.00% thief-pool8-84.mncable.net
6599 0.02% 5695 0.02% 27872 0.01% 3 0.00% 15.69.95-79.rev.gaoland.net
6599 0.02% 6195 0.02% 29615 0.01% 6 0.00% 217.24.245.138
6562 0.02% 5911 0.02% 67030 0.02% 16 0.00% dialbs-213-023-129-199.static.arcor-ip.net
6556 0.02% 6535 0.02% 24311 0.01% 3 0.00% adsl-dyn177.78-98-64.t-com.sk
6483 0.02% 5613 0.02% 43633 0.01% 18 0.00% cwt26.internetdsl.tpnet.pl
6440 0.02% 5773 0.02% 29730 0.01% 26 0.00% 212-160-75-45.smsiarkowiec.pl
6383 0.02% 5191 0.02% 24385 0.01% 9 0.00% 165.139.47.100
6375 0.02% 2820 0.01% 31327 0.01% 0 0.00% slovo14.yandex.ru
6347 0.02% 4560 0.02% 51841 0.02% 20 0.00% nat.hiast.edu.sy
6296 0.02% 6290 0.02% 36323 0.01% 8 0.00% 211.102.172.3
6280 0.02% 3248 0.01% 16780 0.01% 58 0.01% lists.decs.sa.edu.au
6277 0.02% 3273 0.01% 35761 0.01% 0 0.00% slovo4.yandex.ru
6261 0.02% 6220 0.02% 32139 0.01% 3 0.00% 198.209.215.76
6261 0.02% 5758 0.02% 36237 0.01% 21 0.00% 94.240.196.9
6259 0.02% 6255 0.02% 34123 0.01% 4 0.00% p5b20ed26.dip.t-dialin.net
6251 0.02% 6247 0.02% 31898 0.01% 25 0.00% 194.152.23.104
6211 0.02% 6207 0.02% 31758 0.01% 2 0.00% 201-26-15-87.dsl.telesp.net.br
6179 0.02% 5703 0.02% 15487 0.01% 1 0.00% 85-211-228-151.dyn.gotadsl.co.uk
6170 0.02% 6170 0.02% 30372 0.01% 13 0.00% 217.52.27.5
6169 0.02% 5311 0.02% 20217 0.01% 6 0.00% 131.165.115.3
6156 0.02% 3727 0.01% 17619 0.01% 75 0.01% g0.cache01.marion.in.ena.net
6155 0.02% 5539 0.02% 24215 0.01% 29 0.00% b2.pop6.dob.sloane.cz
6153 0.02% 6119 0.02% 288243 0.10% 119 0.02% natcrawlbloc03.net.m1.fti.net
6145 0.02% 4718 0.02% 22415 0.01% 9 0.00% mail2.alvesta.se
6066 0.02% 5995 0.02% 41180 0.01% 4 0.00% 85.108.234.191
6017 0.02% 5218 0.02% 34854 0.01% 26 0.00% edunet-static-113.87-197-65.telecom.sk
6001 0.02% 5783 0.02% 24760 0.01% 14 0.00% 87.107.33.251
6001 0.02% 5917 0.02% 28360 0.01% 58 0.01% edutopia.mpsaz.org
5968 0.02% 5303 0.02% 21256 0.01% 55 0.01% usd259.net
5966 0.02% 5398 0.02% 24105 0.01% 5 0.00% aki52.neoplus.adsl.tpnet.pl
5942 0.02% 5760 0.02% 41057 0.01% 6 0.00% 72-4-27-188.028-1.jaxnet.net
5921 0.02% 5908 0.02% 127935 0.04% 91 0.01% natcrawlbloc04.net.s1.fti.net
5864 0.02% 5836 0.02% 19968 0.01% 7 0.00% volter.hermitage.ru
5862 0.02% 5841 0.02% 159708 0.05% 79 0.01% natcrawlbloc02.net.s1.fti.net
5821 0.02% 4756 0.02% 28814 0.01% 70 0.01% 208.108.120.252
5799 0.02% 5781 0.02% 24682 0.01% 10 0.00% 78-62-39-27.static.zebra.lt
5793 0.02% 5793 0.02% 28559 0.01% 2 0.00% 118.69.105.65
5785 0.02% 5645 0.02% 51302 0.02% 9 0.00% 93.87.138.31
5776 0.02% 5739 0.02% 926172 0.31% 6 0.00% llf520170.crawl.yahoo.net
5707 0.02% 3849 0.01% 17809 0.01% 35 0.01% 63.88.13.250
5658 0.02% 4374 0.02% 25506 0.01% 40 0.01% 169.150.128.50
5645 0.02% 5243 0.02% 4161916 1.40% 162 0.03% 131.107.151.157
5637 0.02% 3184 0.01% 16063 0.01% 60 0.01% decs-ce2.decs.sa.edu.au
5621 0.02% 5602 0.02% 79361 0.03% 102 0.02% natcrawlbloc01.net.m1.fti.net
5617 0.02% 3677 0.01% 16241 0.01% 16 0.00% host245.sd41.k12.id.us
5614 0.02% 4984 0.02% 33355 0.01% 19 0.00% 170.185.40.19
5604 0.02% 4804 0.02% 19067 0.01% 14 0.00% 209.129.209.151
5584 0.02% 5584 0.02% 21776 0.01% 2 0.00% ppp-124-120-164-66.revip2.asianet.co.th
5567 0.02% 5567 0.02% 24278 0.01% 2 0.00% 93.86.154.31
5536 0.02% 4592 0.02% 25593 0.01% 37 0.01% sd81-5-4.spokaneschools.org
5535 0.02% 3193 0.01% 20365 0.01% 7 0.00% chello087206146252.chello.pl
5527 0.02% 5520 0.02% 13 0.00% 0 0.00% scrub3.media.search.re3.yahoo.com
5472 0.02% 4385 0.02% 38697 0.01% 17 0.00% 78.39.0.147
5434 0.02% 5319 0.02% 37331 0.01% 97 0.02% 195.229.242.53
5416 0.02% 4570 0.02% 25745 0.01% 172 0.03% w2kmail1a.palmbeach.k12.fl.us
5411 0.02% 4178 0.02% 23247 0.01% 16 0.00% 169.199.67.10
5395 0.02% 3105 0.01% 14951 0.01% 83 0.01% 165.139.0.20
5380 0.02% 4862 0.02% 27119 0.01% 29 0.00% 74.255.34.2
5371 0.02% 2980 0.01% 18633 0.01% 15 0.00% adsl-75-12-3-14.dsl.lgvwtx.sbcglobal.net
5366 0.02% 1583 0.01% 7177 0.00% 2 0.00% 118.69.150.110
5344 0.02% 3239 0.01% 14811 0.00% 42 0.01% 64.113.186.150
5342 0.02% 5339 0.02% 28208 0.01% 2 0.00% c-76-103-110-237.hsd1.ca.comcast.net
5328 0.02% 4025 0.02% 14791 0.00% 22 0.00% 69-149-235-126.ded.swbell.net
5309 0.02% 5306 0.02% 18696 0.01% 4 0.00% 87.247.252.132
5305 0.02% 5163 0.02% 28831 0.01% 2 0.00% 89-232-5-245.dsl.online.ge
5289 0.02% 5002 0.02% 26568 0.01% 2 0.00% 77.210.172.10
5285 0.02% 5151 0.02% 27381 0.01% 7 0.00% 77.64.61.150
5251 0.02% 4916 0.02% 28241 0.01% 3 0.00% 89.232.14.212
5237 0.02% 5216 0.02% 37224 0.01% 4 0.00% 85-18-194-12.ip.fastwebnet.it
5234 0.02% 4882 0.02% 20008 0.01% 16 0.00% mail.lions.k12.ar.us
5223 0.02% 5196 0.02% 36787 0.01% 6 0.00% rev-88-157-86-195.tvtel.pt
5206 0.02% 5203 0.02% 31719 0.01% 10 0.00% neo.point.lviv.ua
5203 0.02% 4981 0.02% 69596 0.02% 18 0.00% 80.78.73.145
5189 0.02% 4769 0.02% 23276 0.01% 48 0.01% 212.219.249.6
5180 0.02% 4650 0.02% 22342 0.01% 2 0.00% 218-186-13-2.cache.maxonline.com.sg
5168 0.02% 5146 0.02% 25821 0.01% 14 0.00% xplr-mci-74-127-239-30.barrettxplore.com
5161 0.02% 5076 0.02% 18713 0.01% 1 0.00% 222.113.117.157
5115 0.02% 4499 0.02% 20027 0.01% 51 0.01% proxy1.eq.edu.au
5108 0.02% 4305 0.02% 21132 0.01% 51 0.01% proxy2.eq.edu.au
5106 0.02% 5059 0.02% 36124 0.01% 2 0.00% museum.samara.ru
5085 0.02% 5018 0.02% 59740 0.02% 84 0.01% 65.51.58.1
5058 0.02% 5058 0.02% 33962 0.01% 9 0.00% c-98-207-178-91.hsd1.ca.comcast.net
5038 0.02% 4814 0.02% 21042 0.01% 1 0.00% 66-233-192-149.klf.clearwire-dns.net
5027 0.02% 2834 0.01% 11749 0.00% 11 0.00% 204.29.68.200
5024 0.02% 5017 0.02% 24229 0.01% 9 0.00% modemcable017.36-81-70.mc.videotron.ca
5022 0.02% 3890 0.01% 24804 0.01% 24 0.00% 24-231-131-92.dhcp.mrqt.mi.charter.com
5005 0.02% 4997 0.02% 58963 0.02% 26 0.00% pat2.wufi.wustl.edu
4982 0.02% 4783 0.02% 30780 0.01% 88 0.01% nat-tbd.scad.edu
4970 0.02% 4771 0.02% 21479 0.01% 30 0.00% pat-poway.sdcoe.net
4955 0.02% 3867 0.01% 23495 0.01% 15 0.00% francis.fhsd.k12.mo.us
4951 0.02% 4951 0.02% 22748 0.01% 35 0.01% spider26.picsearch.com
4946 0.02% 4626 0.02% 25766 0.01% 194 0.03% w2kmail2a.palmbeach.k12.fl.us
4928 0.02% 4925 0.02% 18630 0.01% 1 0.00% adsl-99-152-74-141.dsl.hstntx.sbcglobal.net
4921 0.02% 4448 0.02% 17258 0.01% 8 0.00% 195.198.73.254
4917 0.02% 4860 0.02% 40887 0.01% 8 0.00% bzq-79-177-104-57.red.bezeqint.net
4916 0.02% 3593 0.01% 20805 0.01% 16 0.00% c-24-22-216-95.hsd1.wa.comcast.net
4862 0.02% 4859 0.02% 23770 0.01% 4 0.00% c-69-140-139-80.hsd1.md.comcast.net
4836 0.02% 4554 0.02% 19584 0.01% 20 0.00% c-24-4-70-212.hsd1.ca.comcast.net
4833 0.02% 4830 0.02% 17301 0.01% 1 0.00% 62.48.237.164
4794 0.02% 4529 0.02% 17247 0.01% 2 0.00% 0x573687a3.sdbnqu1.dynamic.dsl.tele.dk
4787 0.02% 4758 0.02% 18765 0.01% 1 0.00% athedsl-4550298.home.otenet.gr
4767 0.02% 4701 0.02% 15743 0.01% 3 0.00% e181013155.adsl.alicedsl.de
4752 0.02% 4303 0.02% 19569 0.01% 8 0.00% 64.69.120.194
4745 0.02% 3103 0.01% 43647 0.01% 16 0.00% host.217.54.243.7.nile-online.net
4710 0.02% 1175 0.00% 6870 0.00% 28 0.00% 204.11.190.34
4708 0.02% 4698 0.02% 23635 0.01% 3 0.00% cpe-76-168-52-105.socal.res.rr.com
4708 0.02% 4660 0.02% 23313 0.01% 43 0.01% gateway.dpcdsb.org
4700 0.02% 4301 0.02% 24574 0.01% 203 0.03% mail.palmbeach.k12.fl.us
4684 0.02% 3430 0.01% 25620 0.01% 30 0.00% host114-100-static.186-82-b.business.telecomitalia.it
4677 0.02% 4677 0.02% 27405 0.01% 3 0.00% 189106209079.user.veloxzone.com.br
4663 0.02% 4560 0.02% 17792 0.01% 3 0.00% 89.175.80.34
4658 0.02% 4577 0.02% 16059 0.01% 7 0.00% 160.42.186.239
4642 0.02% 4191 0.02% 15719 0.01% 17 0.00% exedge7.tusd.net
4616 0.02% 3574 0.01% 24628 0.01% 9 0.00% thor.mh.is
4614 0.02% 4028 0.02% 21909 0.01% 10 0.00% edb23-128.uio.no
4604 0.02% 4559 0.02% 59900 0.02% 2 0.00% ppp-94-69-65-143.home.otenet.gr
4583 0.02% 4580 0.02% 16759 0.01% 1 0.00% ip4da7912d.direct-adsl.nl
4566 0.02% 4242 0.02% 32279 0.01% 61 0.01% 75-151-132-213-philadelphia.hfc.comcastbusiness.net
4544 0.02% 4257 0.02% 18315 0.01% 55 0.01% 91.194.220.8
4541 0.02% 3700 0.01% 19554 0.01% 59 0.01% 151.188.18.45
4533 0.02% 3824 0.01% 20905 0.01% 62 0.01% host-82-0-83-149.static.thegrid.org.uk
4525 0.02% 2839 0.01% 17680 0.01% 11 0.00% cl-86-125-142-37.cablelink.mures.rdsnet.ro
4518 0.02% 4418 0.02% 19122 0.01% 16 0.00% 164.61.210.150
4510 0.02% 3661 0.01% 16364 0.01% 4 0.00% c-24-21-198-252.hsd1.or.comcast.net
4509 0.02% 4465 0.02% 22300 0.01% 1 0.00% 229.red-83-52-154.dynamicip.rima-tde.net
4507 0.02% 3230 0.01% 12053 0.00% 10 0.00% zq162037.ppp.dion.ne.jp
4496 0.02% 4490 0.02% 19709 0.01% 3 0.00% 79-118-12-91.rdsnet.ro
4464 0.02% 4359 0.02% 16495 0.01% 65 0.01% 194.80.21.10
4463 0.02% 4463 0.02% 20127 0.01% 1 0.00% mail.perkinelmer.com
