Usage Statistics for abcgallery.com
Summary Period: October 2008 - Sites
Generated 01-Nov-2008 04:34 PDT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
157696 0.52% 131663 0.49% 8879525 3.37% 14 0.00% crawl-66-249-73-120.googlebot.com
93429 0.31% 90666 0.34% 1205968 0.46% 7 0.00% vision301.vision.caltech.edu
56735 0.19% 56646 0.21% 572018 0.22% 132 0.02% hq.integrum.lt
55624 0.18% 45977 0.17% 563645 0.21% 86 0.01% globax2.insat-net.de
51135 0.17% 50801 0.19% 365323 0.14% 504 0.07% 79.127.11.19
46270 0.15% 40516 0.15% 216074 0.08% 106 0.01% 65.214.44.28
43950 0.15% 43950 0.16% 0 0.00% 7 0.00% server.localserver.ru
42524 0.14% 26963 0.10% 110598 0.04% 61 0.01% usd259.net
40657 0.13% 33854 0.13% 268754 0.10% 201 0.03% localhost
39300 0.13% 39147 0.15% 130507 0.05% 28 0.00% 204.39.72.121
38474 0.13% 38232 0.14% 550669 0.21% 203 0.03% c83-255-212-82.bredband.comhem.se
38102 0.13% 38054 0.14% 549402 0.21% 26 0.00% 200.77.136.246
37313 0.12% 37257 0.14% 522680 0.20% 4 0.00% 216.72.102-84.rev.gaoland.net
36811 0.12% 36443 0.14% 518471 0.20% 9 0.00% dslb-088-067-221-061.pools.arcor-ip.net
36587 0.12% 36536 0.14% 518920 0.20% 8 0.00% 203.230.226.158
36494 0.12% 18328 0.07% 233474 0.09% 3 0.00% h081217135185.dyn.cm.kabsi.at
36458 0.12% 36396 0.14% 518237 0.20% 2 0.00% crawler-08.mvk-it.com
36434 0.12% 19639 0.07% 79608 0.03% 76 0.01% phonoscope-verio-blk-192-021.phonoscope.com
34823 0.12% 34452 0.13% 208871 0.08% 3 0.00% llf320031.crawl.yahoo.net
34035 0.11% 29861 0.11% 158838 0.06% 193 0.03% ip-78-137-163-133.dedi.digiweb.ie
33026 0.11% 32921 0.12% 345744 0.13% 497 0.07% 79.127.4.231
32543 0.11% 32242 0.12% 303813 0.12% 20 0.00% 88.103.81.234
30584 0.10% 30534 0.11% 389782 0.15% 50 0.01% 251.89-226-89.dsl.completel.net
30525 0.10% 11304 0.04% 70979 0.03% 91 0.01% host44.190-136-56.telecom.net.ar
29639 0.10% 29639 0.11% 0 0.00% 2 0.00% ip-67-205-85-15.static.privatedns.com
28150 0.09% 7578 0.03% 47813 0.02% 91 0.01% proxy3.aloola.sy
27005 0.09% 26761 0.10% 309666 0.12% 6 0.00% 81-208-31-211.ip.fastwebnet.it
26927 0.09% 26896 0.10% 274056 0.10% 184 0.03% 85.133.197.134
26400 0.09% 15200 0.06% 79502 0.03% 53 0.01% crawl2.nat.svl.searchme.com
26382 0.09% 26371 0.10% 276867 0.11% 17 0.00% tx-71-51-41-158.dhcp.embarqhsd.net
24698 0.08% 24589 0.09% 219583 0.08% 26 0.00% spider18.yandex.ru
24663 0.08% 24090 0.09% 100027 0.04% 16 0.00% static-host-216-26-205-14.tbaytel.net
22931 0.08% 22919 0.09% 119896 0.05% 24 0.00% 78.38.142.114
22361 0.07% 22361 0.08% 0 0.00% 8 0.00% 190.183.63.111
21715 0.07% 21715 0.08% 0 0.00% 3 0.00% mystery-host.ru
20738 0.07% 11360 0.04% 177565 0.07% 1 0.00% slovo1.yandex.ru
20244 0.07% 18558 0.07% 82966 0.03% 23 0.00% 164.104.1.28
18960 0.06% 11649 0.04% 44982 0.02% 30 0.00% 168.184.220.4
18724 0.06% 8596 0.03% 80702 0.03% 32 0.00% 58.50.142.175
18691 0.06% 10587 0.04% 60025 0.02% 46 0.01% 148.216.6.253
18620 0.06% 18620 0.07% 73925 0.03% 4 0.00% 78-131-12-43.pool.hdsnet.hu
17994 0.06% 15501 0.06% 56356 0.02% 11 0.00% c-67-164-11-36.hsd1.ca.comcast.net
17956 0.06% 17603 0.07% 67220 0.03% 17 0.00% 217.24.245.138
17931 0.06% 13295 0.05% 67918 0.03% 47 0.01% crawl1.nat.svl.searchme.com
17735 0.06% 13668 0.05% 73152 0.03% 131 0.02% adsl-dynamic-pool-xxx.fpt.vn
16716 0.06% 16685 0.06% 230489 0.09% 39 0.01% 80-219-0-17.dclient.hispeed.ch
15810 0.05% 15809 0.06% 60319 0.02% 40 0.01% host.a1hosting4u.com
15704 0.05% 3127 0.01% 40328 0.02% 15 0.00% 204.184.214.37
15664 0.05% 13976 0.05% 57512 0.02% 47 0.01% lh-fwpub-router.district128.org
15313 0.05% 14945 0.06% 87063 0.03% 31 0.00% 209.168.199.161
15223 0.05% 15195 0.06% 78846 0.03% 291 0.04% rev-80-191-123-155.shirazu.ac.ir
15073 0.05% 10490 0.04% 64984 0.02% 96 0.01% vance008.net.gov.bc.ca
14738 0.05% 14738 0.05% 50885 0.02% 8 0.00% 251.117.119.217.in-addr.arpa
14690 0.05% 14672 0.05% 222909 0.08% 337 0.05% 65.107.nat.westhome.spb.ru
14528 0.05% 14479 0.05% 146012 0.06% 5 0.00% 1503022241.dhcp.dbnet.dk
13910 0.05% 13873 0.05% 69262 0.03% 1 0.00% 89-138-97-244.bb.netvision.net.il
13868 0.05% 13501 0.05% 74414 0.03% 45 0.01% 38.98.19.66
13567 0.04% 13193 0.05% 77644 0.03% 68 0.01% 38.98.19.68
13440 0.04% 6349 0.02% 71007 0.03% 53 0.01% fw-fw-214.c-able.ne.jp
13397 0.04% 13049 0.05% 74022 0.03% 58 0.01% 38.98.19.67
13279 0.04% 9253 0.03% 47983 0.02% 9 0.00% 208.111.154.9
13250 0.04% 11889 0.04% 56789 0.02% 104 0.01% 168.221.143.68
12996 0.04% 12975 0.05% 52346 0.02% 417 0.06% 208.111.154.249
12972 0.04% 3944 0.01% 26294 0.01% 50 0.01% 58.235.62.31
12709 0.04% 9556 0.04% 63713 0.02% 66 0.01% 64.254.66.26
12693 0.04% 12637 0.05% 100347 0.04% 235 0.03% 79.127.9.20
12693 0.04% 12574 0.05% 103709 0.04% 9 0.00% dsl78.187-7531.ttnet.net.tr
12502 0.04% 12498 0.05% 77559 0.03% 9 0.00% c-24-18-49-117.hsd1.wa.comcast.net
12104 0.04% 12095 0.04% 54383 0.02% 16 0.00% 166.109.0.117
11830 0.04% 11245 0.04% 54634 0.02% 11 0.00% fw-pix.umayor.cl
11522 0.04% 11221 0.04% 128435 0.05% 24 0.00% host074098.metrored.net.ar
11519 0.04% 7921 0.03% 65826 0.03% 23 0.00% host-234-254.bcbe.org
11417 0.04% 10266 0.04% 47452 0.02% 14 0.00% webwasher.psdschools.org.1.104.164.in-addr.arpa
11338 0.04% 11099 0.04% 61963 0.02% 13 0.00% acl1-1874bts.gw.smartbro.net
11281 0.04% 10877 0.04% 90810 0.03% 69 0.01% crawl9.dotnetdotcom.org
11170 0.04% 11167 0.04% 41139 0.02% 14 0.00% cable-89-216-189-178.dynamic.sbb.rs
10947 0.04% 10734 0.04% 50528 0.02% 16 0.00% host-148-244-235-11.block.alestra.net.mx
10847 0.04% 9020 0.03% 39450 0.01% 69 0.01% 170.185.232.10
10846 0.04% 10197 0.04% 45581 0.02% 79 0.01% adsl-dynamic-pool-xxx.hcm.fpt.vn
10818 0.04% 10641 0.04% 45781 0.02% 31 0.00% ampleforth-fw.zen.co.uk
10793 0.04% 10788 0.04% 47716 0.02% 4 0.00% h220-215-160-133.catv02.itscom.jp
10707 0.04% 10686 0.04% 57476 0.02% 5 0.00% 140.red-83-34-252.dynamicip.rima-tde.net
10641 0.04% 9661 0.04% 64138 0.02% 2 0.00% 210.2.33.21
10595 0.04% 10508 0.04% 46201 0.02% 83 0.01% 85.31.137.11
10179 0.03% 9657 0.04% 39949 0.02% 22 0.00% 209.87.194.21
10022 0.03% 9673 0.04% 52562 0.02% 135 0.02% ny88.shopwiki.com
10002 0.03% 9966 0.04% 52755 0.02% 1 0.00% wb7.stanford.edu
9954 0.03% 6447 0.02% 30505 0.01% 32 0.00% 207.28.249.110
9908 0.03% 9857 0.04% 79385 0.03% 64 0.01% hk2-lr670036g.super-goo.com
9869 0.03% 9569 0.04% 46766 0.02% 31 0.00% 209.68.66.124
9790 0.03% 9790 0.04% 37353 0.01% 119 0.02% 66.232.107.184
9624 0.03% 9621 0.04% 32540 0.01% 1 0.00% d198-53-197-29.abhsia.telus.net
9538 0.03% 8306 0.03% 44475 0.02% 10 0.00% 85.175.47.92
9518 0.03% 5894 0.02% 35584 0.01% 6 0.00% 216.79.193.52
9212 0.03% 8067 0.03% 72317 0.03% 5 0.00% dsl88-248-4301.ttnet.net.tr
9147 0.03% 2356 0.01% 26660 0.01% 0 0.00% slovo13.yandex.ru
9121 0.03% 9121 0.03% 137990 0.05% 1069 0.15% 87.245.130.132
9066 0.03% 9063 0.03% 30737 0.01% 2 0.00% r9fv96.net.upc.cz
8976 0.03% 8570 0.03% 45878 0.02% 19 0.00% border.pt-sd.org
8968 0.03% 5986 0.02% 23783 0.01% 3 0.00% 69-238-162-1.yellowpages.com
8897 0.03% 8630 0.03% 31214 0.01% 2 0.00% firewall.prokk.net
8851 0.03% 4103 0.02% 42543 0.02% 21 0.00% 58.50.145.24
8836 0.03% 8811 0.03% 69555 0.03% 6 0.00% cpe001bb975443c-cm0012c90f80a0.cpe.net.cable.rogers.com
8824 0.03% 8432 0.03% 33012 0.01% 10 0.00% 210-126.glendale.edu
8349 0.03% 8322 0.03% 99756 0.04% 12 0.00% 163.21.5.197
8348 0.03% 8337 0.03% 75026 0.03% 10 0.00% host075.nice.hnet.pl
8331 0.03% 7638 0.03% 36163 0.01% 4 0.00% adsl-074-229-039-043.sip.bct.bellsouth.net
8225 0.03% 8059 0.03% 37293 0.01% 4 0.00% 94.182.25.209
8196 0.03% 4330 0.02% 20732 0.01% 35 0.00% pool-71-164-139-32.dllstx.fios.verizon.net
8024 0.03% 8004 0.03% 41061 0.02% 5 0.00% host86-140-84-217.range86-140.btcentralplus.com
7936 0.03% 7911 0.03% 81637 0.03% 15 0.00% crs064.goo.ne.jp
7899 0.03% 7884 0.03% 45106 0.02% 16 0.00% 209.133.64.213
7849 0.03% 6680 0.02% 76255 0.03% 12 0.00% 82-37-6-91.cable.ubr01.wolv.blueyonder.co.uk
7799 0.03% 7689 0.03% 32480 0.01% 6 0.00% 195.142.176.2
7767 0.03% 7730 0.03% 29635 0.01% 70 0.01% bcproxy2.milwaukee.k12.wi.us
7751 0.03% 7749 0.03% 35689 0.01% 9 0.00% 141.45.188.99
7734 0.03% 7660 0.03% 30058 0.01% 13 0.00% ip248-118.245.80.crimea.com
7721 0.03% 6821 0.03% 32378 0.01% 14 0.00% 213.131.58.178
7638 0.03% 7627 0.03% 32822 0.01% 4 0.00% 140.203.155.8
7604 0.03% 7601 0.03% 26770 0.01% 4 0.00% 84-253-253-121.satp.customers.dnainternet.fi
7590 0.03% 7587 0.03% 26462 0.01% 1 0.00% lizard.polymer.cz
7531 0.02% 3857 0.01% 38593 0.01% 39 0.01% 58.230.85.9
7500 0.02% 7408 0.03% 37009 0.01% 3 0.00% 208-96-234-33.static.cimcoisp.net
7468 0.02% 7465 0.03% 24533 0.01% 2 0.00% ppp85-140-175-158.pppoe.mtu-net.ru
7449 0.02% 5475 0.02% 30537 0.01% 54 0.01% 207.74.115.22
7296 0.02% 7012 0.03% 80472 0.03% 191 0.03% 71.91.137.1
7269 0.02% 7263 0.03% 81606 0.03% 232 0.03% 85.133.196.27
7171 0.02% 5382 0.02% 24989 0.01% 39 0.01% 65-64-97-1.usd232.org
7145 0.02% 7144 0.03% 25165 0.01% 19 0.00% p5b10754f.dip.t-dialin.net
7122 0.02% 7122 0.03% 33285 0.01% 15 0.00% 66-191-74-2.static.stcd.mn.charter.com
7099 0.02% 7096 0.03% 23181 0.01% 2 0.00% udp225505uds.hawaiiantel.net
7052 0.02% 5615 0.02% 33393 0.01% 56 0.01% lists.decs.sa.edu.au
7039 0.02% 7036 0.03% 40293 0.02% 42 0.01% 221-126.3-85.cust.bluewin.ch
7007 0.02% 6388 0.02% 35283 0.01% 36 0.01% 202.99.46.158
6976 0.02% 5425 0.02% 18581 0.01% 15 0.00% firewall1.hebisd.edu
6961 0.02% 6926 0.03% 82420 0.03% 46 0.01% 193.253.141.64
6935 0.02% 6900 0.03% 2162462 0.82% 9 0.00% 208.96.54.72.servepath.com
6919 0.02% 5275 0.02% 23918 0.01% 18 0.00% 204-39-56-160.gpschools.org
6898 0.02% 6650 0.02% 91791 0.03% 22 0.00% mail.nitoplana.co.yu
6819 0.02% 6575 0.02% 37963 0.01% 81 0.01% 194.80.20.10
6772 0.02% 5743 0.02% 27589 0.01% 7 0.00% netsweeper.esu9.k12.ne.us
6673 0.02% 6411 0.02% 54945 0.02% 5 0.00% 216-199-19-170.jax.fdn.com
6668 0.02% 6607 0.02% 1575424 0.60% 44 0.01% livebot-65-55-212-149.search.live.com
6660 0.02% 6637 0.02% 47298 0.02% 3 0.00% p54a740d3.dip.t-dialin.net
6590 0.02% 1713 0.01% 18871 0.01% 5 0.00% 72.217-171-49.tkchopin.pl
6587 0.02% 6581 0.02% 32613 0.01% 1 0.00% host-41.233.54.204.tedata.net
6564 0.02% 6563 0.02% 35656 0.01% 3 0.00% ip68-2-94-1.ph.ph.cox.net
6559 0.02% 5881 0.02% 27479 0.01% 8 0.00% c-98-234-78-109.hsd1.ca.comcast.net
6542 0.02% 4213 0.02% 22730 0.01% 16 0.00% c-76-19-207-69.hsd1.ma.comcast.net
6522 0.02% 4567 0.02% 25562 0.01% 6 0.00% 216-20-26-13.client.mecnet.net
6492 0.02% 6487 0.02% 36817 0.01% 1 0.00% wb8.stanford.edu
6436 0.02% 6436 0.02% 118779 0.05% 26 0.00% 221-81-183-216.etnet.ca
6362 0.02% 6325 0.02% 23134 0.01% 2 0.00% kniha2.sci.muni.cz
6345 0.02% 5798 0.02% 35951 0.01% 19 0.00% adsl.hnpt.com.vn
6326 0.02% 3802 0.01% 43708 0.02% 29 0.00% 212.14.233.38
6323 0.02% 6319 0.02% 34024 0.01% 13 0.00% 194.16.92.2
6298 0.02% 5648 0.02% 22364 0.01% 8 0.00% 195.73.20.124
6298 0.02% 6297 0.02% 61983 0.02% 3 0.00% p4005-ipbf4705marunouchi.tokyo.ocn.ne.jp
6290 0.02% 6282 0.02% 15 0.00% 0 0.00% scrub3.media.search.re3.yahoo.com
6282 0.02% 6282 0.02% 64415 0.02% 10 0.00% isida.by
6237 0.02% 5341 0.02% 27066 0.01% 59 0.01% 194.80.135.203
6219 0.02% 6214 0.02% 41942 0.02% 3 0.00% dsl-kvlbrasgw2-fe05df00-117.dhcp.inet.fi
6215 0.02% 5693 0.02% 54057 0.02% 11 0.00% arennes-258-1-150-158.w86-214.abo.wanadoo.fr
6194 0.02% 5485 0.02% 33434 0.01% 4 0.00% 206.219.80.124
6168 0.02% 6141 0.02% 27498 0.01% 7 0.00% dial-78-141-126-51-orange.orange.sk
6166 0.02% 5398 0.02% 24597 0.01% 15 0.00% cs.cusd220.lake.k12.il.us
6152 0.02% 6007 0.02% 50508 0.02% 18 0.00% pat-all.durant.k12.ia.us
6147 0.02% 4916 0.02% 20681 0.01% 2 0.00% mail.yunix.co.yu
6136 0.02% 6132 0.02% 46639 0.02% 16 0.00% 67-225-72-221.sktn.hsdb.sasknet.sk.ca
6114 0.02% 6111 0.02% 19743 0.01% 3 0.00% adsl-69-151-148-81.dsl.hstntx.swbell.net
6062 0.02% 4828 0.02% 19063 0.01% 22 0.00% 204.9.147.57
6050 0.02% 6014 0.02% 230951 0.09% 7 0.00% llf520183.crawl.yahoo.net
6049 0.02% 6008 0.02% 388168 0.15% 111 0.02% natcrawlbloc03.net.m1.fti.net
6030 0.02% 5940 0.02% 27093 0.01% 8 0.00% 74.39.244.251
6012 0.02% 5986 0.02% 141914 0.05% 5 0.00% 85.133.198.46
5998 0.02% 5955 0.02% 26801 0.01% 6 0.00% 78.183.8.104
5991 0.02% 5991 0.02% 37275 0.01% 4 0.00% 80-218-199-147.dclient.hispeed.ch
5980 0.02% 5929 0.02% 153415 0.06% 125 0.02% natcrawlbloc04.net.s1.fti.net
5880 0.02% 5784 0.02% 40815 0.02% 35 0.00% 216.208.8.232
5854 0.02% 5837 0.02% 17437 0.01% 8 0.00% 207.157.9.131
5819 0.02% 5818 0.02% 28093 0.01% 42 0.01% 66.152.213.92
5805 0.02% 5757 0.02% 59613 0.02% 198 0.03% 91.205.124.21
5784 0.02% 2897 0.01% 16462 0.01% 93 0.01% static-21-63-5-96.unallocated.tn.ena.net
5783 0.02% 5747 0.02% 90120 0.03% 122 0.02% natcrawlbloc01.net.m1.fti.net
5777 0.02% 3466 0.01% 31559 0.01% 5 0.00% 203.249.43.48
5753 0.02% 5698 0.02% 508371 0.19% 191 0.03% ec2-67-202-41-3.compute-1.amazonaws.com
5743 0.02% 4124 0.02% 27289 0.01% 214 0.03% w2kmail1a.palmbeach.k12.fl.us
5732 0.02% 5690 0.02% 26627 0.01% 6 0.00% 11-169-190-190.cab.prima.net.ar
5732 0.02% 5732 0.02% 40022 0.02% 1 0.00% host-89-229-145-171.plock.mm.pl
5714 0.02% 5711 0.02% 21002 0.01% 2 0.00% modemcable074.219-202-24.mc.videotron.ca
5712 0.02% 5693 0.02% 36396 0.01% 23 0.00% host-002.cfsd.k12.az.us
5710 0.02% 5684 0.02% 40287 0.02% 51 0.01% crawler5032.ask.com
5708 0.02% 5670 0.02% 209733 0.08% 122 0.02% natcrawlbloc02.net.s1.fti.net
5689 0.02% 4682 0.02% 27743 0.01% 222 0.03% w2kmail2a.palmbeach.k12.fl.us
5635 0.02% 4292 0.02% 26597 0.01% 14 0.00% 199-176-241-200.reedcity.k12.mi.us
5606 0.02% 3482 0.01% 15659 0.01% 4 0.00% 165.166.3.22
5597 0.02% 5263 0.02% 27429 0.01% 67 0.01% 208.108.120.252
5558 0.02% 5519 0.02% 27269 0.01% 40 0.01% 139.98.2.108
5558 0.02% 3338 0.01% 22232 0.01% 29 0.00% 199.89.229.135
5508 0.02% 5492 0.02% 23719 0.01% 1 0.00% ppp91-78-118-106.pppoe.mtu-net.ru
5499 0.02% 4493 0.02% 27418 0.01% 204 0.03% mail.palmbeach.k12.fl.us
5494 0.02% 4094 0.02% 21760 0.01% 1 0.00% 131.118.200.52
5472 0.02% 5368 0.02% 167550 0.06% 128 0.02% crawl-0.cuill.com
5441 0.02% 3786 0.01% 16961 0.01% 19 0.00% delphi-admin-248-147.cust.aaawireless.net
5424 0.02% 4942 0.02% 15735 0.01% 4 0.00% nat-srv50.ncnu.edu.tw
5416 0.02% 5294 0.02% 23085 0.01% 76 0.01% 194.80.21.10
5396 0.02% 4755 0.02% 23848 0.01% 69 0.01% gtw13-2.esc13.net
5395 0.02% 1647 0.01% 17029 0.01% 4 0.00% host-196-205-133-70.static.link.com.eg
5350 0.02% 4572 0.02% 29384 0.01% 7 0.00% ip68-13-136-247.om.om.cox.net
5333 0.02% 5312 0.02% 37563 0.01% 97 0.01% 195.96.131.5
5302 0.02% 5284 0.02% 19366 0.01% 5 0.00% 195.8.102.243
5302 0.02% 2674 0.01% 11547 0.00% 13 0.00% bell-65-68-12-134.pool.twotrees.net
5291 0.02% 3541 0.01% 20387 0.01% 35 0.00% 69-239-1-5.ded.pacbell.net
5276 0.02% 4910 0.02% 62979 0.02% 150 0.02% nc2-rba-e4-4.cache.isnet.net
5248 0.02% 5191 0.02% 30903 0.01% 49 0.01% 97.65.178.1
5209 0.02% 5199 0.02% 37069 0.01% 9 0.00% 75-129-226-4.dhcp.mtvr.il.charter.com
5209 0.02% 4718 0.02% 22429 0.01% 6 0.00% cpc2-mapp5-0-0-cust998.nott.cable.ntl.com
5158 0.02% 4963 0.02% 22480 0.01% 43 0.01% pat-poway.sdcoe.net
5109 0.02% 4532 0.02% 20901 0.01% 3 0.00% static-78-139-168-13.caucasus.net
5108 0.02% 5002 0.02% 118801 0.05% 147 0.02% 86.96.228.85
5098 0.02% 5088 0.02% 17794 0.01% 21 0.00% mail2.depere.k12.wi.us
5096 0.02% 5096 0.02% 37246 0.01% 3 0.00% pppa438.e4.eacc.dti.ne.jp
5086 0.02% 3018 0.01% 12664 0.00% 23 0.00% wsip-24-248-36-14.ph.ph.cox.net
5084 0.02% 4798 0.02% 21060 0.01% 15 0.00% 217.219.154.1
5069 0.02% 2063 0.01% 14416 0.01% 47 0.01% host130.pool-88-213-158.vicenzawireless.com
5058 0.02% 5058 0.02% 25520 0.01% 1 0.00% c953fbae.virtua.com.br
5014 0.02% 5013 0.02% 16838 0.01% 13 0.00% dsl88-226-14288.ttnet.net.tr
5009 0.02% 1939 0.01% 11471 0.00% 13 0.00% c-75-64-2-72.hsd1.tn.comcast.net
5006 0.02% 4792 0.02% 54095 0.02% 13 0.00% chello087207167053.chello.pl
5005 0.02% 4644 0.02% 28592 0.01% 28 0.00% 64-89-211-237.midrivers.com
4989 0.02% 4974 0.02% 18267 0.01% 4 0.00% ppp238-118.adsl.forthnet.gr
4972 0.02% 4969 0.02% 18835 0.01% 3 0.00% 117.4.196.51
4963 0.02% 4285 0.02% 20572 0.01% 2 0.00% cm-190-141-122-82.cpe-dynamic.cableonda.net
4947 0.02% 4947 0.02% 30696 0.01% 20 0.00% 203.191.238.2
4944 0.02% 4491 0.02% 28676 0.01% 4 0.00% 207.102.163.178
4908 0.02% 3795 0.01% 40427 0.02% 28 0.00% 217.219.12.152
4907 0.02% 4561 0.02% 25147 0.01% 5 0.00% 72.10.100.230
4894 0.02% 3412 0.01% 14977 0.01% 18 0.00% 116.125.9.4
4884 0.02% 4884 0.02% 42158 0.02% 9 0.00% nihil.telnet.bg
4866 0.02% 4865 0.02% 19856 0.01% 49 0.01% 205.154.150.238
4801 0.02% 3960 0.01% 13858 0.01% 14 0.00% 169.139.251.254
4795 0.02% 4405 0.02% 18400 0.01% 6 0.00% 213.172.69.26.azeurotel.net
4794 0.02% 4747 0.02% 26710 0.01% 52 0.01% 64.124.85.91.become.com
4793 0.02% 4288 0.02% 24722 0.01% 53 0.01% host-24.hants.gov.uk
4787 0.02% 4094 0.02% 43110 0.02% 6 0.00% h081217058240.dyn.cm.kabsi.at
4767 0.02% 4720 0.02% 430492 0.16% 11 0.00% llf520152.crawl.yahoo.net
4751 0.02% 4484 0.02% 29544 0.01% 12 0.00% adsl-76-243-206-179.dsl.bcvloh.sbcglobal.net
4746 0.02% 2370 0.01% 14961 0.01% 87 0.01% cache02.davidson.tn.ena.net
4744 0.02% 4150 0.02% 18438 0.01% 4 0.00% host168-102-static.4-79-b.business.telecomitalia.it
4740 0.02% 4740 0.02% 87416 0.03% 1 0.00% bl10-202-24.dsl.telepac.pt
4726 0.02% 2934 0.01% 64567 0.02% 3 0.00% 59-126-46-91.hinet-ip.hinet.net
4724 0.02% 4724 0.02% 19233 0.01% 1 0.00% catv-80-99-184-162.catv.broadband.hu
4698 0.02% 4659 0.02% 325172 0.12% 17 0.00% llf520031.crawl.yahoo.net
4689 0.02% 4075 0.02% 18192 0.01% 10 0.00% 198.237.32.80
4681 0.02% 4520 0.02% 21443 0.01% 2 0.00% 125.33.126.154
4681 0.02% 4618 0.02% 15574 0.01% 6 0.00% host-212-149-254-170.kpylaajakaista.net
4679 0.02% 4211 0.02% 21300 0.01% 6 0.00% host92-12-static.74-81-b.business.telecomitalia.it
4672 0.02% 3791 0.01% 17268 0.01% 9 0.00% 58.233.215.243
4672 0.02% 4155 0.02% 52639 0.02% 35 0.00% kd121108093015.ppp-bb.dion.ne.jp
4663 0.02% 4624 0.02% 596254 0.23% 25 0.00% llf520046.crawl.yahoo.net
4659 0.02% 4610 0.02% 43310 0.02% 18 0.00% 212.107.116.234
4656 0.02% 4449 0.02% 27845 0.01% 13 0.00% thor.mh.is
4655 0.02% 4209 0.02% 17632 0.01% 49 0.01% wks.scdsb.on.ca
4630 0.02% 4624 0.02% 60503 0.02% 23 0.00% d150-114-20.home.cgocable.net
4615 0.02% 4431 0.02% 19855 0.01% 76 0.01% host18.cbe.ab.ca
4574 0.02% 4163 0.02% 16355 0.01% 16 0.00% ns.lkdsb.net
4552 0.02% 4534 0.02% 51142 0.02% 12 0.00% 92-124-27-114.pppoe.irtel.ru
4544 0.02% 4480 0.02% 28819 0.01% 17 0.00% 97-91-157-4.dhcp.stls.mo.charter.com
4536 0.02% 2580 0.01% 16835 0.01% 79 0.01% g0.cache01.davidson.tn.ena.net
4525 0.01% 3734 0.01% 32788 0.01% 85 0.01% 203.162.3.165
4507 0.01% 3946 0.01% 16426 0.01% 3 0.00% 195.73.20.125
4501 0.01% 4228 0.02% 22154 0.01% 12 0.00% 87.110.152.246
4489 0.01% 4295 0.02% 23696 0.01% 33 0.00% 74.255.34.2
4486 0.01% 4486 0.02% 18932 0.01% 2 0.00% 86.104.107.35
4482 0.01% 2505 0.01% 15522 0.01% 79 0.01% static-21-63-4-96.davidson.tn.ena.net
4474 0.01% 4395 0.02% 17831 0.01% 2 0.00% 78-20-225-42.access.telenet.be
4474 0.01% 3521 0.01% 21670 0.01% 20 0.00% yy-128-88-a8.bta.net.cn
4472 0.01% 4328 0.02% 22965 0.01% 34 0.00% 217.21.233.2
4453 0.01% 3033 0.01% 16285 0.01% 4 0.00% wsip-98-175-60-169.om.om.cox.net
4450 0.01% 4436 0.02% 17785 0.01% 9 0.00% s205-206-60-121.ab.hsia.telus.net
4437 0.01% 3976 0.01% 17646 0.01% 64 0.01% 91.194.220.8
4423 0.01% 3894 0.01% 17041 0.01% 12 0.00% 200.159.32.29
4416 0.01% 3961 0.01% 15923 0.01% 32 0.00% ecs.edmonton.ab.ca
4413 0.01% 4412 0.02% 18827 0.01% 3 0.00% adsl-75-18-193-33.dsl.pltn13.sbcglobal.net
4400 0.01% 4387 0.02% 112105 0.04% 417 0.06% 72.14.193.3
4400 0.01% 3843 0.01% 31328 0.01% 10 0.00% 94.50.121.115
4400 0.01% 3010 0.01% 23468 0.01% 87 0.01% ce-o-unet.unet.maine.edu
4392 0.01% 2526 0.01% 15238 0.01% 41 0.01% host81-152-177-250.range81-152.btcentralplus.com
4376 0.01% 4373 0.02% 50235 0.02% 49 0.01% 193.253.141.80
4373 0.01% 4145 0.02% 19773 0.01% 9 0.00% pool-68-236-253-158.hag.east.verizon.net
4372 0.01% 4241 0.02% 19720 0.01% 4 0.00% s176-130.anoka.k12.mn.us
4345 0.01% 4345 0.02% 78938 0.03% 1 0.00% bl7-239-129.dsl.telepac.pt
4324 0.01% 4324 0.02% 65764 0.02% 198 0.03% 195.242.161.30
4323 0.01% 4308 0.02% 18099 0.01% 8 0.00% 77-100-27-206.cable.ubr06.king.blueyonder.co.uk
4323 0.01% 4298 0.02% 29765 0.01% 6 0.00% host86-175-46-12.wlms-broadband.com
4313 0.01% 3989 0.01% 14585 0.01% 18 0.00% 199.184.247.102
4304 0.01% 4112 0.02% 14631 0.01% 5 0.00% 65.75.242.200
4299 0.01% 2003 0.01% 30021 0.01% 26 0.00% 64.18.36.1
4288 0.01% 3935 0.01% 19518 0.01% 8 0.00% 154.red-88-17-97.dynamicip.rima-tde.net
4288 0.01% 4172 0.02% 24155 0.01% 5 0.00% adsl-9-106-252.mia.bellsouth.net
4287 0.01% 4282 0.02% 23106 0.01% 40 0.01% loopip.com
4268 0.01% 2766 0.01% 13216 0.01% 19 0.00% fw149.northside.isd.tenet.edu
4263 0.01% 4262 0.02% 17205 0.01% 15 0.00% klient-89.171.163.41.dotnet.lublin.pl
4258 0.01% 3682 0.01% 237696 0.09% 1 0.00% crawl-66-249-71-49.googlebot.com
4257 0.01% 3194 0.01% 15086 0.01% 21 0.00% 75.37.216.10
